<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
 xmlns:dc="http://purl.org/dc/elements/1.1/"
 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
 xml:lang="en">
	<channel>
		<title>RKC Instrument. USA Office Home Page</title>
		<link>http://www.rkcinst-usa.com/</link>
		<description>This site is an USA office homepage of control machinery maker RKC Instrument Inc.</description>
		<language>en</language>
		<copyright>Copyright (c) 2006, RKC Instrument. USA Office</copyright>
		<lastBuildDate>Mon, 12 Jul 2010 11:28:34 +0900</lastBuildDate>
		<generator>http://www.nishishi.com/soft/rssmaker/</generator>
		<dc:creator>H. Takahashi</dc:creator>
		<dc:subject></dc:subject>
		<sy:updatePeriod>weekly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<!-- ENTRIES -->
		<item>
			<title>RKC Instrument. USA Offical Website</title>
			<link>http://www.rkcinst-usa.com/index.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/index.html</guid>
			<category>HTML</category>
			<pubDate>Mon, 12 Jul 2010 11:19:34 +0900</pubDate>
			<description><![CDATA[RKC is a worldwide manufacturer of multi-loop and single loop PID temperature controllers, process controllers, indicators, control systems and level meters as well as temperature sensors, humidity sensors, level sensors, pressure transducers and recorders.]]></description>
		</item>
		<item>
			<title>Products</title>
			<link>http://www.rkcinst-usa.com/products.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/products.html</guid>
			<category>HTML</category>
			<pubDate>Mon, 12 Jul 2010 11:20:58 +0900</pubDate>
			<description><![CDATA[RKC Instrument Inc. Products Menu page. New Products : 1/16 DIN size high performance PID controller FB100 and single loop PID temperature controllers RB series.]]></description>
		</item>
		<item>
			<title>What's New</title>
			<link>http://www.rkcinst-usa.com/whats_new.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/whats_new.html</guid>
			<category>HTML</category>
			<pubDate>Mon, 12 Jul 2010 11:16:26 +0900</pubDate>
			<description><![CDATA[This page is update information of RKC Instrument USA Office home page.]]></description>
		</item>
		<item>
			<title>Manual Download</title>
			<link>http://www.rkcinst-usa.com/manual_download.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/manual_download.html</guid>
			<category>HTML</category>
			<pubDate>Mon, 12 Jul 2010 11:08:32 +0900</pubDate>
			<description><![CDATA[This page is RKC Instrument products manual download. Update RB series temperature controller instruction manual addition.]]></description>
		</item>
		<item>
			<title>Single Loop PID Temperature Controllers</title>
			<link>http://www.rkcinst-usa.com/product/single_loop_PID_temperature_controllers.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/product/single_loop_PID_temperature_controllers.html</guid>
			<category>HTML</category>
			<pubDate>Mon, 12 Jul 2010 11:00:12 +0900</pubDate>
		</item>
		<item>
			<title>Multloop Controllers</title>
			<link>http://www.rkcinst-usa.com/product/multiloop_controllers.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/product/multiloop_controllers.html</guid>
			<category>HTML</category>
			<pubDate>Mon, 12 Jul 2010 10:24:16 +0900</pubDate>
			<description><![CDATA[This page introduces multi-loop temperature controllers of RKC. Last update : OP10 Compact Setting Display Unit for SRZ Series]]></description>
		</item>
		<item>
			<title>Indicators</title>
			<link>http://www.rkcinst-usa.com/product/indicators.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/product/indicators.html</guid>
			<category>HTML</category>
			<pubDate>Fri, 9 Jul 2010 16:25:14 +0900</pubDate>
		</item>
		<item>
			<title>High Performance PID Controllers</title>
			<link>http://www.rkcinst-usa.com/product/high_performance_PID_controllers.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/product/high_performance_PID_controllers.html</guid>
			<category>HTML</category>
			<pubDate>Fri, 9 Jul 2010 16:22:00 +0900</pubDate>
			<description><![CDATA[RKC Instrument Inc. High performance PID controllers Product introduction page.]]></description>
		</item>
		<item>
			<title>Sensors</title>
			<link>http://www.rkcinst-usa.com/product/sensors.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/product/sensors.html</guid>
			<category>HTML</category>
			<pubDate>Fri, 9 Jul 2010 16:12:26 +0900</pubDate>
		</item>
		<item>
			<title>Recorders</title>
			<link>http://www.rkcinst-usa.com/product/recorders.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/product/recorders.html</guid>
			<category>HTML</category>
			<pubDate>Fri, 9 Jul 2010 16:11:00 +0900</pubDate>
		</item>
		<item>
			<title>Specification Sheet Download</title>
			<link>http://www.rkcinst-usa.com/specification_sheet_download.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/specification_sheet_download.html</guid>
			<category>HTML</category>
			<pubDate>Fri, 9 Jul 2010 10:45:46 +0900</pubDate>
		</item>
		<item>
			<title>Ramp / Soak controllers</title>
			<link>http://www.rkcinst-usa.com/product/ramp_soak_controllers.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/product/ramp_soak_controllers.html</guid>
			<category>HTML</category>
			<pubDate>Thu, 8 Jul 2010 11:50:04 +0900</pubDate>
		</item>
		<item>
			<title>Front loader interface + Programming tool : Ramp/Sork Controller [Process/Temperature Controller] PF900</title>
			<link>http://www.rkcinst-usa.com/pf900/pf900_p9.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/pf900/pf900_p9.html</guid>
			<category>HTML</category>
			<pubDate>Thu, 8 Jul 2010 11:22:24 +0900</pubDate>
		</item>
		<item>
			<title>Collaborative program operation : Ramp/Sork Controller [Process/Temperature Controller] PF900</title>
			<link>http://www.rkcinst-usa.com/pf900/pf900_p8.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/pf900/pf900_p8.html</guid>
			<category>HTML</category>
			<pubDate>Thu, 8 Jul 2010 11:21:52 +0900</pubDate>
		</item>
		<item>
			<title>Memory group : Ramp/Sork Controller [Process/Temperature Controller] PF900</title>
			<link>http://www.rkcinst-usa.com/pf900/pf900_p7.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/pf900/pf900_p7.html</guid>
			<category>HTML</category>
			<pubDate>Thu, 8 Jul 2010 11:21:26 +0900</pubDate>
		</item>
		<item>
			<title>Satisfies versatile applications : Ramp/Sork Controller [Process/Temperature Controller] PF900</title>
			<link>http://www.rkcinst-usa.com/pf900/pf900_p6.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/pf900/pf900_p6.html</guid>
			<category>HTML</category>
			<pubDate>Thu, 8 Jul 2010 11:20:58 +0900</pubDate>
		</item>
		<item>
			<title>Two types of signal modes : Ramp/Sork Controller [Process/Temperature Controller] PF900</title>
			<link>http://www.rkcinst-usa.com/pf900/pf900_p5.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/pf900/pf900_p5.html</guid>
			<category>HTML</category>
			<pubDate>Thu, 8 Jul 2010 11:20:30 +0900</pubDate>
		</item>
		<item>
			<title>The PF900 can store up to 1024 segments : Ramp/Sork Controller [Process/Temperature Controller] PF900</title>
			<link>http://www.rkcinst-usa.com/pf900/pf900_p4.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/pf900/pf900_p4.html</guid>
			<category>HTML</category>
			<pubDate>Thu, 8 Jul 2010 11:20:00 +0900</pubDate>
		</item>
		<item>
			<title>Maximum of 3 point program pattern outputs : Ramp/Sork Controller [Process/Temperature Controller] PF900</title>
			<link>http://www.rkcinst-usa.com/pf900/pf900_p3.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/pf900/pf900_p3.html</guid>
			<category>HTML</category>
			<pubDate>Thu, 8 Jul 2010 11:19:34 +0900</pubDate>
		</item>
		<item>
			<title>New control algorithm RSS (Ramp Soak Stabilizer) : Ramp/Sork Controller [Process/Temperature Controller] PF900</title>
			<link>http://www.rkcinst-usa.com/pf900/pf900_p2.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/pf900/pf900_p2.html</guid>
			<category>HTML</category>
			<pubDate>Thu, 8 Jul 2010 11:19:00 +0900</pubDate>
		</item>
		<item>
			<title>Ramp/Sork Controller [Process/Temperature Controller] PF900</title>
			<link>http://www.rkcinst-usa.com/pf900/index.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/pf900/index.html</guid>
			<category>HTML</category>
			<pubDate>Thu, 8 Jul 2010 11:18:24 +0900</pubDate>
		</item>
		<item>
			<title>High Intensity Display : Ramp/Sork Controller [Process/Temperature Controller] PF900</title>
			<link>http://www.rkcinst-usa.com/pf900/pf900_p1.html</link>
			<guid isPermaLink="true">http://www.rkcinst-usa.com/pf900/pf900_p1.html</guid>
			<category>HTML</category>
			<pubDate>Thu, 8 Jul 2010 11:17:50 +0900</pubDate>
		</item>
		<!-- /ENTRIES -->
	</channel>
</rss>
